How much does ChatGPT cost in 2026?
ChatGPT is free with limits. Go costs $8 a month, Plus $20, and Pro comes in $100, $200 and $500 tiers. Business plans start at $20 per seat.
Current prices for popular AI tools in fall 2026: assistants, coding, app builders, images, video, voice, meetings, writing, research, sales and detection.
Pricing pages are built to be skimmed. They lead with the plan most people don't buy, play down the gap between monthly and yearly billing and rarely explain what a credit is worth. This guide lists what popular AI tools cost in October 2026, by category, with the details that change the bill.
Every price comes from our reviews, where we check the vendor's own pricing page. The checks ran between September 24 and October 4, 2026, and each tool links to its review for the full picture. Prices are in US dollars a month unless noted. A few vendors show only euro prices to European visitors, and we list those as shown.
Four pricing models cover almost everything here. Flat seats are the simplest: a fixed price per person, still common for assistants and editors. Credits are the most common for anything that generates images, video or agent work, and your bill depends on how much you make, not how many people use the tool. Usage-based pricing charges for exactly what you consume, as with APIs, database compute or support agents paid per resolved conversation. Quote-only pricing is for enterprise platforms that publish no number at all.
Credits need the closest reading because they usually expire at the end of each billing cycle. A quiet month means paying for capacity you never use. A few tools are kinder: Bolt and Lovable let unused credits roll over, and Ideogram and Originality.ai keep separately bought credits alive much longer than plan credits.
| Tool | Free plan | Paid plans |
|---|---|---|
| ChatGPT | Yes | Go $8, Plus $20, Pro $100, $200 or $500 |
| Claude | Yes | Pro $20, or $17 billed yearly; Max $100; Ultra $200 (formerly Max 20x, renamed November 2026) |
| Gemini | Yes | Google AI Plus $4.99, Pro $19.99, Ultra $99.99 or $199.99 |
| Microsoft Copilot | Free app | Microsoft 365 Personal $9.99, Premium $19.99, Pro $99.99 |
| Perplexity | Yes | Pro $20 or $200 a year, Max $200, Education Pro $10; Computer credits $1 per 100 |
| DeepSeek | Free app | API from $0.15 per million input tokens, off-peak |
The main plans cost almost exactly the same, so price rarely decides between them. The differences sit at the edges. ChatGPT Go and Google AI Plus are cheap entry tiers with no Claude equivalent, and the top tiers, from $100 to $500, are for people who hit daily limits constantly. Microsoft's consumer plans bundle Copilot with Office apps and storage, which makes Premium a different kind of purchase.
| Tool | Free plan | Paid plans |
|---|---|---|
| Cursor | Yes | Pro $20, Pro+ $60, Ultra $200 |
| GitHub Copilot | Yes | Pro $10, Pro+ $39, Max $100 |
| Windsurf | Yes | Pro $20, Max $200, Teams $80 plus $40 a seat |
| Zed | Yes | Pro $10, Business $30 a seat |
| Cline | Free, AI billed per use | ClinePass $9.99 for open-weight models |
| Augment Code | No | $20 flat for up to 50 seats, plus usage at API list price and a 40% fee |
Claude Code comes with Claude Pro at $20. The pattern across this group is that the editor or agent is getting cheaper while the AI behind it isn't, so for heavy agent work the model you choose matters more than the tool's sticker price.
| Tool | Free plan | Paid plans |
|---|---|---|
| Lovable | 5 credits a day | Pro from €25 including VAT, Business from €50 |
| Bolt | 1M tokens a month | Lite $9, Pro $25 or $18 yearly, Teams $30 a member |
| v0 | $5 of one-time credits | Plus $30 a user, Business $100 |
| Replit | None listed | Core $20 or $18 yearly, Pro from $100 |
| Supabase | 2 projects | Pro from $25 plus compute, Team from $599 |
Builders bill by usage underneath the plan price, through credits, tokens or effort. A complicated app costs more to change than a simple one, and Supabase adds hourly compute for every project beyond the first.
| Tool | Free option | Paid plans |
|---|---|---|
| Midjourney | None | Basic $10, Standard $30, Pro $60, Mega $120, 20% off yearly |
| Ideogram | Weekly slow credits | Plus $20 or $15 yearly, Pro $60 or $42 yearly |
| Adobe Firefly | Free daily generations | Standard $9.99, Pro $19.99, Pro Plus $49.99, Premium $199.99 |
| Leonardo | 150 tokens a day | Essential $12, Premium $30, Ultimate $60 |
| Krea | 100 units a day | Basic $9, Pro $35, Max $105, about 40% off yearly |
| FLUX | Open weights for some models | API from $0.041 per image on FLUX 3 Image, $0.014 on FLUX.2 |
Free images are often public, and several free plans rule out commercial use. Our image generator guide explains which tool fits which job.
| Tool | Free option | Paid plans |
|---|---|---|
| Runway | Yes | Standard $15, or $12 yearly |
| Kling | 66 credits a day | From about $10 |
| PixVerse | Free plan | Standard $10 or $8 yearly, Pro $30 or $24 yearly |
| Hailuo AI | Free trial | Standard $10.50 |
| Vidu | Yes | From $10 |
| Pika | Not listed | From $10, or $8 yearly |
| Luma | Not listed | From $30, or $25 yearly |
| Veo | Not listed | Google AI plans from $4.99, API from $0.05 a second |
| Wan | Free plan | Pro $5 yearly, API from $0.05 a second |
Video burns credits fast, and two or three tries per usable clip is normal. The cheapest workflow drafts on a fast, cheap model and renders the final version on an expensive one. OpenAI's Sora is no longer an option: the app closed in April 2026 and the API in September.
| Tool | Free plan | Paid plans |
|---|---|---|
| ElevenLabs | Yes | Starter $6, Creator $22, Pro $99 |
| HeyGen | Yes | Creator $29 or $24 yearly, Pro from $49 |
| Synthesia | Yes | Starter $29 or $18 yearly, Creator $64 yearly |
| Descript | Yes | Hobbyist $16 yearly, Creator $24, Business $50 |
| CapCut | Yes | Pro $19.99, or $179.99 a year |
| Captions | Yes | Max $24.99, Frontier $69.99 |
| Riverside | 14-day trial | Pro $29, or $24 yearly |
| Suno | 50 credits a day, no downloads | Pro $10 in the iPhone app, Premier $30 |
| Adobe Podcast | 1 hour of enhancement a day | Premium features with Firefly Pro, $19.99 |
| Tool | Free plan | Paid plans |
|---|---|---|
| Otter.ai | 300 minutes a month | Pro $8.33 yearly, Business $19.99 |
| Fireflies | 400 minutes of storage | Pro $10 yearly or $18, Business $19 yearly or $29 |
| Fathom | Yes | Premium $16 yearly, Team $15 a user, Business $25 a user |
| Notion AI | AI trial | Business $20 a member, yearly |
| Grammarly | Yes | Pro $12 yearly, $30 monthly |
| Zapier | 100 tasks | Professional from $19.99 yearly, Team from $69 |
| Make | 1,000 credits | Core $9 yearly, Pro $16, Teams $29 |
| n8n | Free to self-host | Cloud from €20 yearly |
| Asana | Free for 2 people | Starter $10.99 yearly, Advanced $24.99, AI requests $0.50 to $0.60 each |
| Obsidian | The whole app | Sync from $4 yearly, Publish $8 a site |
| Tool | Free option | Paid plans |
|---|---|---|
| Jasper | 7-day trial | Pro $59 yearly or $69, one user; Business on quote |
| Writesonic | 7-day trial | Starter $79 yearly, Basic $199, Growth $399 |
| Frase | 7-day trial | Starter $39 yearly, Professional $103, Scale $239 |
| Semrush | Trial | SEO $139.95, Starter $199, Pro+ $299, Advanced $549 |
| QuillBot | Yes | Premium $8.33 yearly, $19.95 monthly |
| Gamma | 400 credits | Plus €8 yearly, Pro €18 |
| Tool | Free plan | Paid plans |
|---|---|---|
| Elicit | Yes | Academic Plus $11 yearly; industry Pro $49 yearly or $75 |
| Consensus | Yes | Pro $12 yearly or $20, Deep $45 yearly or $65 |
| Gemini Notebook | Yes | More with Google AI plans from $4.99 |
| Genspark | Daily credits with a lifetime cap | Plus $24.99, Pro $249.99, Team $30 a seat |
| Jenni AI | Yes | Plus $12 yearly or $30, Pro $29 yearly |
| Paperpal | Yes | Prime $12 yearly or $25, Pro $29 yearly |
Academic pricing is worth asking about. Elicit's academic plans cost less and include more usage than its industry plans, Consensus gives students and faculty up to 40% off, and Perplexity's Education Pro costs $10.
| Tool | Free option | Paid plans |
|---|---|---|
| Apollo.io | 75 credits a month | Basic $49 yearly or $65, Professional $79 or $99, Organization $119 |
| Intercom | Not listed | Seats from $29 yearly, Fin agent $0.99 per outcome |
| Lindy | Not listed | Plus $29.99 a user, Pro $99.99, Max $199.99 |
| Microsoft 365 Copilot | Copilot Chat with work accounts | Copilot Business $18 first year, then $21; Microsoft 365 Copilot $30 |
| Outreach and Salesloft | No | Quote only |
| Tool | Free option | Paid plans |
|---|---|---|
| Originality.ai | 3 scans a day | Pro $12.95 yearly or $14.95, Enterprise $136.58 yearly or $179 |
| GPTZero | Free scans | Premium €9.99 yearly, Professional €19.99 yearly |
| Copyleaks | Free scans | Personal $13.99 yearly, Pro $74.99 yearly |
No detector is reliable enough to judge a person by its score alone, whatever it costs. Use these tools to decide where to look closer.
The free tier in 2026 covers more than most paid stacks did two years ago. The free plans of ChatGPT, Claude and Gemini cover everyday writing and analysis, and even some images. Perplexity's free search gives cited answers. Gemini Notebook works through your own documents at no cost. Obsidian is free for notes, n8n for automation if you host it, and Fathom and Otter both have free plans for meeting notes. Leonardo, Adobe Firefly, Krea and Kling give daily allowances for images and video. Our free AI tools guide goes through the free options in more detail.
The first trap is monthly billing on tools with big yearly discounts. Grammarly Pro costs $30 a month against $12 billed yearly, and Ideogram Pro $60 against $42. If you're committed, pay yearly. If you aren't, the free plan is usually the better trial.
Expiring credits are the next trap: Apollo, Krea, Ideogram and Genspark all reset plan credits each cycle, so buy for your typical month, not your busiest one. Usage on top of seats catches teams too: Supabase compute, Intercom's per-outcome Fin charges, Asana's AI requests and Augment's 40% fee on model spend all scale with activity.
Seat rules can double a bill. Every Apollo seat must be on the same plan, Jasper's Pro plan covers a single user, and anyone who mentions Lindy in Slack takes a paid seat after a free week.
Finally, watch the end dates on promotions. Adobe Firefly's first-year discounts on Pro Plus and Premium end on October 21, the $18 price for Microsoft 365 Copilot Business is available until December 31 and covers only the first year, and Bolt's $9 Lite plan stops taking sign-ups on October 14. A guide written last spring may also recommend tools that no longer exist, such as Sora, ChatGPT Atlas and Tome.
Each price comes from the vendor's own pricing page, as recorded in our review of that tool, with checks between September 24 and October 4, 2026. The Claude and Perplexity rows were updated on November 9, 2026, after Anthropic renamed Max 20x to Ultra. Yearly prices are shown as monthly equivalents. Taxes are excluded unless a vendor includes them, as Lovable does on its European page. Tools whose prices we hadn't rechecked recently were left out instead of guessed. Prices change often, so the linked reviews and our changelog carry the latest details. For picks by job instead of by price, see our guides to AI coding tools and ChatGPT alternatives.
ChatGPT is free with limits. Go costs $8 a month, Plus $20, and Pro comes in $100, $200 and $500 tiers. Business plans start at $20 per seat.
The cheapest paid options are GitHub Copilot Pro and Zed Pro at $10 a month. Open-source agents such as Cline are free, with the AI billed per use, and Cline's ClinePass covers open-weight models for $9.99. Cursor Pro and Claude Pro, which includes Claude Code, cost $20.
ChatGPT, Claude, Gemini and Perplexity all have free plans, and so does the Microsoft Copilot app. Gemini Notebook, Obsidian and Storm are free, n8n is free to self-host, and Leonardo, Adobe Firefly, Krea and Kling give daily free allowances for images or video.
Because AI costs vary with use: a long video or a big agent task costs the provider far more than a short chat, and credits pass that cost on. The catch is that credits usually expire at the end of each billing cycle, so uneven use wastes money. Apollo, Krea and Ideogram all reset unused plan credits.
No spam. Unsubscribe anytime.